Lifting
Shackles & Chain Slings
Garrick Grade S Shackles
- Compliant to meet Industrial Standards
- The most common shackles used in lifting applications, with a high strength to size ratio.
- Easy and effective way of providing a connection of slings, chains and wire ropes.
- Supplied with galvanised finish and yellow painted pin.
Bow Shackles
0.5 - 25T
Model | Body Dia. (mm) | WLL (T) | Dimension (mm) | ||
---|---|---|---|---|---|
A | B | C | |||
GSSB06-0.5T | 6 | 0.5 | 12 | 8 | 25 |
GSSB08-0.75T | 8 | 0.75 | 13 | 10 | 27 |
GSSB10-1.0T | 10 | 1 | 17 | 11 | 33 |
GSSB11-1.5T | 11 | 1.5 | 18 | 13 | 38 |
GSSB13-2.0T | 13 | 2 | 21 | 16 | 42 |
GSSB16-3.2T | 16 | 3.2 | 27 | 19 | 52 |
GSSB19-4.7T | 19 | 4.7 | 32 | 22 | 61 |
GSSB22-6.5T | 22 | 6.5 | 37 | 25 | 73 |
GSSB25-8.5T | 25 | 8.5 | 43 | 29 | 82 |
GSSB29-9.5T | 29 | 9.5 | 46 | 32 | 92 |
GSSB32-12T | 32 | 12 | 52 | 35 | 101 |
GSSB35-13T | 35 | 13 | 57 | 38 | 113 |
GSSB38-17T | 38 | 17 | 60 | 41 | 123 |
GSSB44-25T | 44 | 25 | 73 | 51 | 147 |
Dee Shackles
0.5 - 6.5T
Model | Body Dia. (mm) | WLL (T) | Dimension (mm) | ||
---|---|---|---|---|---|
A | B | C | |||
GSSD06-0.5T | 6 | 0.5 | 12 | 8 | 25 |
GSSD08-0.75T | 8 | 0.75 | 13 | 10 | 27 |
GSSD10-1.0T | 10 | 1 | 17 | 11 | 33 |
GSSD11-1.5T | 11 | 1.5 | 18 | 13 | 38 |
GSSD13-2.OT | 13 | 2 | 21 | 16 | 42 |
GSSD16-3.2T | 16 | 3.2 | 27 | 19 | 52 |
GSSD19-4.7T | 19 | 4.7 | 32 | 22 | 61 |
GSSD22-6.5T | 22 | 6.5 | 37 | 25 | 73 |
Garrick Chain Slings
Grade 80 Double Leg - Latch Type Hook with shorteners
Model | Length | Chain Size | WLL1 | WLL2 | WLL@60° | WLL@90° | WLL@120° |
---|---|---|---|---|---|---|---|
(m) | (T) | (T) | (T) | (T) | (T) | ||
CS2X08 | 2 | 8 | 2 | 1.5 | 3.5 | 2.8 | 2 |
CS2X10 | 2 | 10 | 3.2 | 2.4 | 5.5 | 4.5 | 3.2 |
CS2X13 | 2 | 13 | 5.3 | 4 | 9.2 | 7.5 | 5.3 |
CS3X08 | 3 | 8 | 2 | 1.5 | 3.5 | 2.8 | 2 |
CS3X10 | 3 | 10 | 3.2 | 2.4 | 5.5 | 4.5 | 3.2 |
CS3X13 | 3 | 13 | 5.3 | 4 | 9.2 | 7.5 | 5.3 |
CS4X08 | 4 | 8 | 2 | 1.5 | 3.5 | 2.8 | 2 |
CS4X10 | 4 | 10 | 3.2 | 2.4 | 5.5 | 4.5 | 3.2 |
CS4X13 | 4 | 13 | 5.3 | 4 | 9.2 | 7.5 | 5.3 |
CS6X08 | 6 | 8 | 2 | 1.5 | 3.5 | 2.8 | 2 |
CS6X10 | 6 | 10 | 3.2 | 2.4 | 5.5 | 4.5 | 3.2 |
CS6X13 | 6 | 13 | 5.3 | 4 | 9.2 | 7.5 | 5.3 |