Lifting
Permanent Magnet Lifter

Garrick Permanent Magnet Lifter
Model No. GML-100
Model No. GML-200
Model No. GML-600
Model No. GML-1000
Mainly used for lifting steel plate and round bars.
- Strong permanent magnetic circuit
- No need for electrical power source
- Stable and lasting working performance
- Strong pull-off strength
- Bottom surface design allows for lifting round and flat steel material
- Safety factor 3.5:1
- High safety factor and reliable quality

| MODEL | Rated Lifting Strength (kgf) | Cylindrical Lifting Strength (kgf) | Max Pull-off Strength (kgf) | Net Weight (kg) |
|---|---|---|---|---|
| GML-100 | 100 | 50 | 350 | 3 |
| GML-200 | 200 | 100 | 700 | 5.4 |
| GML-600 | 600 | 300 | 2100 | 24 |
| GML-1000 | 1000 | 500 | 3500 | 50 |
Selecting the right magnetic lifter
Key factors to be considered when selecting which size of magnetic lifter include are:
- Material Thickness
- Material type
- Weight
- Surface area the magnet can contact with
- Surface finish (roughness)
- Air gap, any between magnetic lifter surface and object
Formula for calculating lifting capacity: Tx*Fx*Mx*Rated Lifting Capacity
Model capacity by plate thickness table guide (Tx)
| Plate thinkness (mm) | GML-1000 | GML-600 | GML-200 | GML-100 | |
|---|---|---|---|---|---|
| T5 | 40 | 95% | |||
| T6 | 35 | 85% | |||
| T7 | 30 | 75% | |||
| T8 | 25 | 65% | 85% | ||
| T9 | 20 | 55% | 70% | ||
| T10 | 15 | 45% | 55% | 90% | 95% |
| T11 | 10 | 30% | 40% | 60% | 65% |
| T12 | 5 | 15% | 20% | 30% | 35% |
Capacities by surface finish - roughness (Fx)
| Surface finish | Lifting capacity | |
|---|---|---|
| F1 | 1.6µm | 125% |
| F2 | 6.3µm | 100% |
| F3 | 12.6µm | 90% |
| F4 | > | 85% |
Capacities by material types
(Mx)
| Steel Type | Lifting Capacity | |
|---|---|---|
| M1 | Low carbon steel | 100% |
| M2 | Medium carbon steel | 90% |
| M3 | high carbon steel | 80% |
| M4 | low alloy steel | 70% |
| M5 | cast iron | 50% |
An example using the tables provided:
25mm plate, high surface finish, high carbon steel, 1000kg mag lifter
T8, F1, M3, GML-1000. the lifting capacity is 0.65*1.25*0.8*1000 = 600kg
